REGISTRATION FEES
2024 -2025
2024-2025 SWIM FEES | |||||
SQUAD | Year (Coach & Pool) | MFC | Yearly Total with MFC | Monthly with MFC | Participation Commitment |
FUN 2 | $ 633.42 | $ 841.50 | $ 1,474.92 | $ 163.88 | 2 |
FUN 3 | $ 853.74 | $ 841.50 | $ 1,695.24 | $ 188.36 | 6 |
BLUE | $ 1,523.88 | $ 943.50 | $ 2,467.38 | $ 274.15 | 8 |
GOLD | $ 1,849.26 | $ 994.50 | $ 2,843.76 | $ 315.97 | 8 |
JUNIOR | $ 2,441.37 | $ 1,045.50 | $ 3,486.87 | $ 387.43 | 10 |
SENIOR | $ 2,730.03 | $ 1,096.50 | $ 3,826.53 | $ 425.17 | 10 |
SNP | $ 2,934.03 | $ 1,096.50 | $ 4030.53 | $ 447.84 | 10 |
Please Note:
- Meet fees are NOT included in registration fees; they will be invoiced prior to each meet and must be paid before the SCRATCH deadline of that meet by sending an etransfer to: dcsctreasurer2022@gmail.com
- Each swimmer is required to purchase one swim cap for the season with their first month’s fees, this is a $10 cost. Additional caps can be purchased by sending an etransfer to: dcsctreasurer2022@gmail.com
- Swim NS registration fees for 2024-2025 are added to the first payment of the year; these are a once a year swim fee:
8 & under - $120
9 - 10 yrs - $130
11-14 yrs - $165
15 & over - $175